ENTER & PLAY
HOW TO PLAY
1Pick the winner of each match
23 points per correct pick
3+1 bonus for correct margin
MATCHES
ROUND
SAT 21 FEB

Twickenham
14:10 GMT
IRE


Principality Stadium
16:40 GMT
SCO

SUN 22 FEB

Stade de France
15:10 GMT
ITA

LEADERBOARD
| # | NAME | PTS |
|---|---|---|
| 1 | Kev M. | 18 |
| 1 | Edif1t2y | 18 |
| 1 | Hennessycora | 18 |
| 1 | Sheilacrosse27 | 18 |
| 5 | Thomas O. | 16 |
| 6 | Nialldefaoite73 | 15 |
| 6 | Jamestierney11 | 15 |
| 6 | Acrosse11 | 15 |
| 6 | Icosddonnelly | 15 |
| 6 | Joanormond1 | 15 |
| 6 | Fozzystack | 15 |
| 6 | Emma2007donnelly | 15 |
| 6 | Fitzypat | 15 |
| 6 | James M. | 15 |
| 15 | Stuartagar | 14 |
| 15 | Johnnoelsweeney81 | 14 |
| 15 | Briandefaoite | 14 |
| 15 | Patriciadonnelly73 | 14 |
| 15 | Mchugheimear1 | 14 |
| 20 | Clairemolumby | 13 |
| 21 | Megormond1 | 11 |
| 21 | Maireadryan14 | 11 |
| 21 | Eddieodonnell83 | 11 |
| 21 | Coffeydeirdre | 11 |
| 21 | Thegablecoffee | 11 |
| 26 | Eithne L. | 6 |
