ENTER & PLAY
HOW TO PLAY
1Pick the winner of each match
23 points per correct pick
3+1 bonus for correct margin
MATCHES
ROUND
THU 5 FEB

FT
14IRE

SAT 7 FEB

Stadio Olimpico
14:10 GMT
SCO


Twickenham
16:40 GMT
WAL

LEADERBOARD
| # | NAME | PTS |
|---|---|---|
| 1 | Stuartagar | 4 |
| 1 | Nialldefaoite73 | 4 |
| 1 | Jamestierney11 | 4 |
| 1 | Kev M. | 4 |
| 1 | Patriciadonnelly73 | 4 |
| 1 | Edif1t2y | 4 |
| 1 | Hennessycora | 4 |
| 1 | Joanormond1 | 4 |
| 1 | Fozzystack | 4 |
| 1 | Thomas O. | 4 |
| 1 | Emma2007donnelly | 4 |
| 1 | Fitzypat | 4 |
| 1 | James M. | 4 |
| 14 | Johnnoelsweeney81 | 3 |
| 14 | Acrosse11 | 3 |
| 14 | Briandefaoite | 3 |
| 14 | Icosddonnelly | 3 |
| 14 | Sheilacrosse27 | 3 |
| 19 | Megormond1 | 0 |
| 19 | Eithne L. | 0 |
| 19 | Maireadryan14 | 0 |
| 19 | Eddieodonnell83 | 0 |
| 19 | Coffeydeirdre | 0 |
| 19 | Thegablecoffee | 0 |
| 19 | Clairemolumby | 0 |
| 19 | Mchugheimear1 | 0 |
