ENTER & PLAY
HOW TO PLAY
1Pick the winner of each match
23 points per correct pick
3+1 bonus for correct margin
MATCHES
ROUND
THU 5 FEB

Stade de France
15:10
IRE

SAT 7 FEB

Stadio Olimpico
09:10
SCO


Twickenham
11:40
WAL

LEADERBOARD
| # | NAME | PTS |
|---|---|---|
| 1 | Stuartagar | 0 |
| 1 | Nialldefaoite73 | 0 |
| 1 | Johnnoelsweeney81 | 0 |
| 1 | Jamestierney11 | 0 |
| 1 | Acrosse11 | 0 |
| 1 | Briandefaoite | 0 |
| 1 | Megormond1 | 0 |
| 1 | Icosddonnelly | 0 |
| 1 | Eithne L. | 0 |
| 1 | Maireadryan14 | 0 |
| 1 | Eddieodonnell83 | 0 |
| 1 | Kev M. | 0 |
| 1 | Coffeydeirdre | 0 |
| 1 | Patriciadonnelly73 | 0 |
