ENTER & PLAY
HOW TO PLAY
1Pick the winner of each match
23 points per correct pick
3+1 bonus for correct margin
MATCHES
ROUND
THU 5 FEB

FT
14IRE

SAT 7 FEB

FT
15SCO


FT
7WAL

LEADERBOARD
| # | NAME | PTS |
|---|---|---|
| 1 | Sheilacrosse27 | 44 |
| 2 | Kev M. | 41 |
| 3 | Hennessycora | 37 |
| 3 | Joanormond1 | 37 |
| 3 | Fitzypat | 37 |
| 3 | James M. | 37 |
| 7 | Johnnoelsweeney81 | 36 |
| 7 | Acrosse11 | 36 |
| 7 | Edif1t2y | 36 |
| 7 | Emma2007donnelly | 36 |
| 7 | Clairemolumby | 36 |
| 12 | Briandefaoite | 35 |
| 12 | Mchugheimear1 | 35 |
| 14 | Megormond1 | 34 |
| 15 | Patriciadonnelly73 | 34 |
| 16 | Nialldefaoite73 | 33 |
| 16 | Jamestierney11 | 33 |
| 16 | Icosddonnelly | 33 |
| 16 | Coffeydeirdre | 33 |
| 20 | Stuartagar | 31 |
| 21 | Eddieodonnell83 | 30 |
| 22 | Maireadryan14 | 29 |
| 22 | Thegablecoffee | 29 |
| 22 | Fozzystack | 29 |
| 25 | Thomas O. | 28 |
| 26 | Eithne L. | 27 |
